Specifications
| A | B | C | D | Screw Size | F | E |
|---|---|---|---|---|---|---|
| 2.717 | 1.5 | 0.75 | 0.315 | 8MM | 1.26 | 0.709 |
| Chuck Size | 5.5 |
| Material | STEEL |
| Height | STANDARD |
| Weight | 1 |
| Jaw Type | Soft Jaw |
| Jaw Lock | Metric Tongue & Groove |
Accessories & Parts
Huron carries all parts and accessories for this product or can assist you with application. CONTACT US
Downloads
Have Questions?
We Can Help ? Lets Talk…
Need help selecting a product or designing a custom solution? Our experts are
here to guide you every step of the way.

